Raspberry PI pinout
Aller à la navigation
Aller à la recherche
Connecteurs Raspberry Pi (Modèles 1 à 5)
Raspberry Pi 1
GPIO Header
- 26 broches (A/B) ou 40 broches (A+/B+)
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | 3V3 | 2 | 5V |
| 3 | GPIO 0 (SDA0) | 4 | 5V |
| 5 | GPIO 1 (SCL0) | 6 | GND |
| 7 | GPIO 4 | 8 | GPIO 14 (TXD0) |
| 9 | GND | 10 | GPIO 15 (RXD0) |
| 11 | GPIO 17 | 12 | GPIO 18 |
| 13 | GPIO 21 | 14 | GND |
| 15 | GPIO 22 | 16 | GPIO 23 |
| 17 | 3V3 | 18 | GPIO 24 |
| 19 | GPIO 10 (MOSI) | 20 | GND |
| 21 | GPIO 9 (MISO) | 22 | GPIO 25 |
| 23 | GPIO 11 (SCLK) | 24 | GPIO 8 (CE0) |
| 25 | GND | 26 | GPIO 7 (CE1) |
Header P5 (8 broches, Raspberry Pi 1 Rev 2)
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | +5V | 2 | +3.3V |
| 3 | GPIO28 | 4 | GPIO29 |
| 5 | GPIO30 | 6 | GPIO31 |
| 7 | GND | 8 | GND |
Header P2 (JTAG, Raspberry Pi 1)
| Broche | Fonction |
|---|---|
| 1 | TRST |
| 2 | TDI |
| 3 | TDO |
| 4 | TMS |
| 5 | TCK |
| 6 | RTCK |
| 7 | GND |
| 8 | VREF (3.3V) |
Header P3 (DPI / Display, Raspberry Pi 1)
| Broche | Fonction |
|---|---|
| 1 | DPI_D0 |
| 2 | DPI_D1 |
| 3 | DPI_D2 |
| 4 | DPI_D3 |
| 5 | DPI_D4 |
| 6 | DPI_D5 |
| 7 | DPI_D6 |
| 8 | DPI_D7 (pas sur tous les modèles) |
Raspberry Pi 2 (B)
GPIO Header (40 broches)
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | 3V3 | 2 | 5V |
| 3 | GPIO 2 (SDA1) | 4 | 5V |
| 5 | GPIO 3 (SCL1) | 6 | GND |
| 7 | GPIO 4 | 8 | GPIO 14 (TXD0) |
| 9 | GND | 10 | GPIO 15 (RXD0) |
| 11 | GPIO 17 | 12 | GPIO 18 (PCM_CLK) |
| 13 | GPIO 27 | 14 | GND |
| 15 | GPIO 22 | 16 | GPIO 23 |
| 17 | 3V3 | 18 | GPIO 24 |
| 19 | GPIO 10 (MOSI) | 20 | GND |
| 21 | GPIO 9 (MISO) | 22 | GPIO 25 |
| 23 | GPIO 11 (SCLK) | 24 | GPIO 8 (CE0) |
| 25 | GND | 26 | GPIO 7 (CE1) |
| 27 | GPIO 0 (ID_SD) | 28 | GPIO 1 (ID_SC) |
| 29 | GPIO 5 | 30 | GND |
| 31 | GPIO 6 | 32 | GPIO 12 |
| 33 | GPIO 13 | 34 | GND |
| 35 | GPIO 19 | 36 | GPIO 16 |
| 37 | GPIO 26 | 38 | GPIO 20 |
| 39 | GND | 40 | GPIO 21 |
Header RUN (Reset, Raspberry Pi 2 et suivants)
| Broche | Fonction |
|---|---|
| 1 | RUN (Reset) |
| 2 | RUN (Reset) |
Si on court circuite ces deux broches on déclenche un reset.
Raspberry Pi 3
GPIO Header
- 40 broches (identique Pi 2)
Header RUN/PEN (Raspberry Pi 3)
| Broche | Fonction |
|---|---|
| 1 | PEN (Power Enable) |
| 2 | RUN (Reset) |
Dans ce cas on relie PEN à la masse pour arrêter l'alim et RUN à la masse pour faire un RESET.
On devra donc prendre la masse ailleurs.
Header PoE
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | TR0+ (Ethernet pair) | 2 | TR0- (Ethernet pair) |
| 3 | TR1+ (Ethernet pair) | 4 | TR1- (Ethernet pair) |
Raspberry Pi 4 (B)
(carte cassée mais c'est la seule que j'ai qui ne soit pas en service)
GPIO Header
- 40 broches (identique Pi 3)
Header RUN / Global_EN (Raspberry Pi 4)
| Position | Fonction |
|---|---|
| 1 | RUN (Reset) |
| 2 | GND |
| 3 | Global_EN (Power Enable) |
Header PoE
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | TR0+ (Ethernet pair) | 2 | TR0- (Ethernet pair) |
| 3 | TR1+ (Ethernet pair) | 4 | TR1- (Ethernet pair) |
Raspberry Pi 5
On verra plus tard je n'en ai pas pour le moment.