« Raspberry PI pinout » : différence entre les versions
Aller à la navigation
Aller à la recherche
| Ligne 90 : | Ligne 90 : | ||
| 7 || DPI_D6 | | 7 || DPI_D6 | ||
|- | |- | ||
| 8 || DPI_D7 | | 8 || DPI_D7 (pas sur tous les modèles) | ||
|} | |} | ||
* | |||
* ---- | |||
* | |||
---- | |||
== Raspberry Pi 2 (B) == | == Raspberry Pi 2 (B) == | ||
Version du 5 décembre 2025 à 13:18
Connecteurs Raspberry Pi (Modèles 1 à 5)
Raspberry Pi 1 (A/B, A+/B+)
GPIO Header
- 26 broches (A/B) ou 40 broches (A+/B+)
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | 3V3 | 2 | 5V |
| 3 | GPIO 0 (SDA0) | 4 | 5V |
| 5 | GPIO 1 (SCL0) | 6 | GND |
| 7 | GPIO 4 | 8 | GPIO 14 (TXD0) |
| 9 | GND | 10 | GPIO 15 (RXD0) |
| 11 | GPIO 17 | 12 | GPIO 18 |
| 13 | GPIO 21 | 14 | GND |
| 15 | GPIO 22 | 16 | GPIO 23 |
| 17 | 3V3 | 18 | GPIO 24 |
| 19 | GPIO 10 (MOSI) | 20 | GND |
| 21 | GPIO 9 (MISO) | 22 | GPIO 25 |
| 23 | GPIO 11 (SCLK) | 24 | GPIO 8 (CE0) |
| 25 | GND | 26 | GPIO 7 (CE1) |
Header P5 (8 broches, Raspberry Pi 1 Rev 2)
| Broche (Gauche) | Fonction | Broche (Droite) | Fonction |
|---|---|---|---|
| 1 | +5V | 2 | +3.3V |
| 3 | GPIO28 | 4 | GPIO29 |
| 5 | GPIO30 | 6 | GPIO31 |
| 7 | GND | 8 | GND |
Header P2 (JTAG, Raspberry Pi 1)
| Broche | Fonction |
|---|---|
| 1 | TRST |
| 2 | TDI |
| 3 | TDO |
| 4 | TMS |
| 5 | TCK |
| 6 | RTCK |
| 7 | GND |
| 8 | VREF (3.3V) |
Header P3 (DPI / Display, Raspberry Pi 1)
| Broche | Fonction |
|---|---|
| 1 | DPI_D0 |
| 2 | DPI_D1 |
| 3 | DPI_D2 |
| 4 | DPI_D3 |
| 5 | DPI_D4 |
| 6 | DPI_D5 |
| 7 | DPI_D6 |
| 8 | DPI_D7 (pas sur tous les modèles) |
- ----
Raspberry Pi 2 (B)
GPIO Header
- 40 broches (identique à Pi B+)
| Pin | Fonction |
|---|---|
| 1 | 3.3V |
| 2 | 5V |
| 3 | GPIO 2 (SDA1) |
| 4 | 5V |
| 5 | GPIO 3 (SCL1) |
| 6 | GND |
| 7 | GPIO 4 |
| 8 | GPIO 14 (TXD) |
| 9 | GND |
| 10 | GPIO 15 (RXD) |
| ... | ... |
- Protocoles : I²C, SPI, UART, PCM
Autres connecteurs
- CSI : 15 broches
- DSI : 15 broches
- HDMI
- Audio Jack 3.5mm
- Alimentation : micro-USB
Raspberry Pi 3 (A+, B, B+)
GPIO Header
- 40 broches (identique Pi 2)
| Pin | Fonction |
|---|---|
| 1 | 3.3V |
| 2 | 5V |
| 3 | GPIO 2 (SDA1) |
| 4 | 5V |
| 5 | GPIO 3 (SCL1) |
| 6 | GND |
| ... | ... |
- Protocoles : I²C, SPI, UART, PWM
Autres connecteurs
- CSI : 15 broches
- DSI : 15 broches
- HDMI
- Audio Jack 3.5mm
- Alimentation : micro-USB
- PoE : disponible sur 3B+ via HAT (4 broches)
Raspberry Pi 4 (B)
GPIO Header
- 40 broches (identique Pi 3)
| Pin | Fonction |
|---|---|
| 1 | 3.3V |
| 2 | 5V |
| 3 | GPIO 2 (SDA1) |
| ... | ... |
- Protocoles : I²C, SPI, UART, PWM, PCM
Autres connecteurs
- CSI : 15 broches
- DSI : 15 broches
- HDMI : 2 × micro-HDMI
- Audio : via HDMI ou adaptateur
- Alimentation : USB-C
- PoE : via HAT (4 broches)
Raspberry Pi 5
GPIO Header
- 40 broches (identique Pi 4)
| Pin | Fonction |
|---|---|
| 1 | 3.3V |
| 2 | 5V |
| 3 | GPIO 2 (SDA1) |
| ... | ... |
- Protocoles : I²C, SPI, UART, PWM, PCM
Autres connecteurs
- CSI : 2 × 4-lane MIPI
- DSI : 2 × 4-lane MIPI
- HDMI : 2 × micro-HDMI
- Alimentation : USB-C
- PoE : via HAT (PoE+ compatible)
- Nouveau : Header ventilateur (PWM), bouton Power, PCIe via HAT